<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizco Design</title>
	<atom:link href="http://www.rizcodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rizcodesign.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Mar 2012 19:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bucknell: First Night Marketing Materials</title>
		<link>http://www.rizcodesign.com/bucknell-first-night-marketing-materials/</link>
		<comments>http://www.rizcodesign.com/bucknell-first-night-marketing-materials/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:40:14 +0000</pubDate>
		<dc:creator>David Serdena</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bucknell]]></category>
		<category><![CDATA[Creative Direction + Design]]></category>
		<category><![CDATA[print collateral]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2335</guid>
		<description><![CDATA[Marketing Materials]]></description>
			<content:encoded><![CDATA[<p>Bucknell University’s “First Night” is held each January as a celebration for the Freshman class to mark the successful completion of their first semester, and earmark the beginning of their life-long journey as Bucknellians. In preparation for the event, each first-year class selects class colors and a motto and designs a class crest incorporating these symbols. In addition, each residence hall floor creates two pages with photos, drawings, and quotes to reflect their life as first-year students. The ceremony includes the presentation of the crest, the submission of the hall pages into the class book, and the singing of the alma mater to the University President at his home.</p>
<p>This year, Rizco Design developed the marketing materials that lead up to First Night that supported the theme: “First Night: Making Bucknell Yours for a Lifetime.” A poster was developed to portray the spirit of the event, which was posted around the Freshman dorm halls to create a buzz and excitement about the upcoming event. Additionally, an educational booklet was designed and distributed on the night of the event to reinforce five key messages about being a Bucknell alumnae: “Open Doors, Volunteer, Give Gifts, Engage, and Return”.</p>
<p>Click <a href="http://www.bucknell.edu/x482.xml" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bucknell.edu/x482.xml?referer=');">HERE</a> to learn more about Bucknell University’s “First Night” and view photos of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/bucknell-first-night-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release</title>
		<link>http://www.rizcodesign.com/press-release/</link>
		<comments>http://www.rizcodesign.com/press-release/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:38:59 +0000</pubDate>
		<dc:creator>David Serdena</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2363</guid>
		<description><![CDATA[Publishing history was made recently with the release of POSTERS 1, one of the first-ever “creative compilations” produced exclusively as an eBook. Rizco Design is one of a small number of design firms all over the world included in POSTERS 1. When Amazon.com introduced the Kindle reader in late 2007, the move to eBooks began. [...]]]></description>
			<content:encoded><![CDATA[<p>Publishing history was made recently with the release of POSTERS 1, one of the first-ever “creative compilations” produced exclusively as an eBook. Rizco Design is one of a small number of design firms all over the world included in POSTERS 1.</p>
<p>When Amazon.com introduced the Kindle reader in late 2007, the move to eBooks began. In less than four years, Amazon was selling more eBooks than hard-cover and soft-cover books combined. Until very recently, all eBooks were black and white, with type only.</p>
<p>But now, David E. Carter is producing full-color eBooks, loaded with hundreds of examples of outstanding creative work – exclusively as digital editions.</p>
<p>Carter, who created over 110 “creative complications” on logos, graphic design and advertising as in-on-paper books, is the top-selling producer of books in the history of graphic design. Now, he has released eight new graphic design eBooks through his company, Bright Books. The full-color eBooks can be viewed on an iPad, Kindle Fire, other tablet devices, or on any computer.</p>
<p>For Carter, the most exciting thing about eBooks is the economics of the new media. “My old books used to cost $49.95. My new books are under $10.” He said. “This is a game changer for creative compilation books directed to creative people. They are now very affordable.”</p>
<p>Carter founded Bright Books in March 2010, a month before Apple’s iPad was released. “Once the Kindle came out, it was inevitable that eBooks would eventually have color,” Carter said, “and I wanted to be the first mover in eBooks for the graphic design world.”</p>
<p>He has realized that goal with his eight new books, which focus on logos, posters and graphic design. He will product 13 more eBooks for the creative world by the end of 1012. The new books are available for instant purchase and download through <a href="http://www.brightbooks.com/" onclick="pageTracker._trackPageview('/outgoing/www.brightbooks.com/?referer=');">www.brightbooks.com</a>. The site also offers free 20-page downloads of each book.</p>
<p>Rizco Design was featured on <strong>Posters 1 &#8211; page 67, Logos 1 &#8211; page 298, Business Cards 1 &#8211; page 118</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Solutions</title>
		<link>http://www.rizcodesign.com/home-solutions/</link>
		<comments>http://www.rizcodesign.com/home-solutions/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:36:11 +0000</pubDate>
		<dc:creator>Keith Rizzi</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Brand Execution]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[David Serdena]]></category>
		<category><![CDATA[Debra Rizzi]]></category>
		<category><![CDATA[home solutions]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[Keith Rizzi]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Manasquan]]></category>
		<category><![CDATA[Patrick Kesler]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2258</guid>
		<description><![CDATA[Brand Development]]></description>
			<content:encoded><![CDATA[<p>Home Solutions Infusion Therapy (HS), is one of the largest independent infusion providers in the country. Built upon the motto “Treating Patients Like Family” the firm enlisted Rizco Design to oversee a comprehensive brand and market research audit, develop brand and marketing materials, and oversee ongoing outreach (trade shows, advertising and educational seminars) to differentiate HS’s services and showcase the strength of their relationships between patients, doctors, case managers and employees.</p>
<p>visit <a href="http://www.infusioncare.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.infusioncare.com/?referer=');">InfusionCare.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/home-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Asphalt Pavement Association</title>
		<link>http://www.rizcodesign.com/the-national-asphalt-pavement-association/</link>
		<comments>http://www.rizcodesign.com/the-national-asphalt-pavement-association/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:37:17 +0000</pubDate>
		<dc:creator>Keith Rizzi</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Brand Deevelopment]]></category>
		<category><![CDATA[Brand Execution]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[David Serdena]]></category>
		<category><![CDATA[Keith Rizzi]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[NAPA]]></category>
		<category><![CDATA[Patrick Kesler]]></category>
		<category><![CDATA[Rizco Design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2237</guid>
		<description><![CDATA[Brand Development]]></description>
			<content:encoded><![CDATA[<p>The National Asphalt Pavement Association (NAPA) is the only trade association that exclusively represents the interests of the asphalt pavement material producer and paving contractor on the national level with Congress, government agencies, and other national trade and business organizations. Rizco Design recently rebranded the organization by modernizing the existing mark and text. The brand was then married with new colors and imagery and rolled out onto internal and external marketing materials. The new brand can be found throughout NAPA&#8217;s website, social media, stationery, marketing and promotional materials.</p>
<p>Visit <a href="http://asphaltpavement.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/asphaltpavement.org/?referer=');">asphaltpavement.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/the-national-asphalt-pavement-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Public Relations Identity Development</title>
		<link>http://www.rizcodesign.com/east-coast-public-relations-identity-development/</link>
		<comments>http://www.rizcodesign.com/east-coast-public-relations-identity-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:01:44 +0000</pubDate>
		<dc:creator>Michelle Pryblick</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[allison grow]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Debra Rizzi]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[Keith Rizzi]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Manasquan]]></category>
		<category><![CDATA[Organic Design]]></category>
		<category><![CDATA[Patrick Kesler]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Rizco Design]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2226</guid>
		<description><![CDATA[Brand Development]]></description>
			<content:encoded><![CDATA[<p>East Coast Public Relation&#8217;s logo features a swallow which is symbolic of nimble communicators. Located by the beach, ECPR&#8217;s business card features an earthy color palette of brown and blue on uncoated, eco-conscious paper stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/east-coast-public-relations-identity-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rizco Design Welcomes Bucknell Students For January Externship Program</title>
		<link>http://www.rizcodesign.com/rizco-design-welcomes-bucknell-students-for-january-externship-program/</link>
		<comments>http://www.rizcodesign.com/rizco-design-welcomes-bucknell-students-for-january-externship-program/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:54:10 +0000</pubDate>
		<dc:creator>Michelle Pryblick</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Externship Program]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2216</guid>
		<description><![CDATA[On January 4-5, 2012, Rizco Design had the pleasure welcoming two Bucknell students into the studio to complete an intensive, on-site internship with our team. This two-day program included an complete overview of the creative process including budgeting, research and brainstorming, conceptualization, design and production. The students were exposed to training sessions on eco-design, understanding [...]]]></description>
			<content:encoded><![CDATA[<p>On January 4-5, 2012, Rizco Design had the pleasure welcoming two Bucknell students into the studio to complete an intensive, on-site internship with our team. This two-day program included an complete overview of the creative process including budgeting, research and brainstorming, conceptualization, design and production. The students were exposed to training sessions on eco-design, understanding printing processes and an on-site tour of New Jersey-based printing plant, Capital Printing Corporation. Last, the students learned about brand development and brand essence. We reviewed the process of a recent corporate identity for Ursino, a restaurant on Kean University’s campus. Afterwards, we visited the site and saw how the brand was rolled out and experienced the emotional impact that the brand has on the restaurant’s customers.</p>
<p>The Bucknell Externship Program was founded in the Fall of 2006 and which gives sophomores a two-day opportunity to explore a variety of career fields by “shadowing” professionals — mainly Bucknell alumni, parents, or friends — in their workplaces. This is the third consecutive year that Rizco Design has been participating in the program.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/rizco-design-welcomes-bucknell-students-for-january-externship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6th Annual Valentine Plunge</title>
		<link>http://www.rizcodesign.com/the-6th-annual-valentine-plunge/</link>
		<comments>http://www.rizcodesign.com/the-6th-annual-valentine-plunge/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:38:19 +0000</pubDate>
		<dc:creator>Keith Rizzi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2204</guid>
		<description><![CDATA[Our Team is Takin&#8217; a dip this Saturday in the Annual Valentine Plunge. Please consider a small donation to help ALS research &#8211; in memory of Adam Taylor&#8217;s mom, Laura N. Lovell. All your support is greatly appreciated. A special thanks to Illustrator, Steve Bjorkman for allowing us to use this great image! About the Plunge [...]]]></description>
			<content:encoded><![CDATA[<p>Our Team is Takin&#8217; a dip this Saturday in the Annual Valentine Plunge. Please consider a small donation to help ALS research &#8211; in memory of Adam Taylor&#8217;s mom, Laura N. Lovell. All your support is greatly appreciated. A special thanks to Illustrator, Steve Bjorkman for allowing us to use this great image!</p>
<p><strong>About the Plunge</strong><br />
The Valentine Plunge is an exciting fundraising event where participants, called Plungers, collect donations for ALS patients in exchange for plunging into the icy Atlantic Ocean in February.</p>
<p><a href="http://valentineplunge.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/valentineplunge.com/?referer=');">Visit ValentinePlunge.com </a></p>
<p><a href="https://ssl.charityweb.net/joandancyandpals/valentineplunge/donate.htm?TeamID=10662;clear=1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ssl.charityweb.net/joandancyandpals/valentineplunge/donate.htm?TeamID=10662_clear=1&amp;referer=');">Donate To Our Team</a></p>
<p><em>Post Image by <a href="http://www.stevebjorkman.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stevebjorkman.com/?referer=');">Steve Bjorkman</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/the-6th-annual-valentine-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Lismore 60th Anniversary</title>
		<link>http://www.rizcodesign.com/waterford-lismore-60th-anniversary/</link>
		<comments>http://www.rizcodesign.com/waterford-lismore-60th-anniversary/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:22:46 +0000</pubDate>
		<dc:creator>Keith Rizzi</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[in store displays]]></category>
		<category><![CDATA[Keith Rizzi]]></category>
		<category><![CDATA[Lismore 60th Anniversary]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Manasquan]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Rizco Design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Waterford Crystal]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2175</guid>
		<description><![CDATA[Brand Development]]></description>
			<content:encoded><![CDATA[<p>Rizco recently had the privilege to develop a new brand which celebrates the 60th Anniversary of Waterford’s most beloved pattern, Lismore.</p>
<p>60 years &amp; centuries of history. Synonymous with luxury and fine living, the Waterford Crystal Lismore pattern has been Waterford’s pre-eminent design for 60 years. Steadfast in a world of wavering standards, this classic and timeless creation is known and loved the world over gracing the finest homes, castles, and places of prestige.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/waterford-lismore-60th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larson Gatsch Interior Design</title>
		<link>http://www.rizcodesign.com/larson-gatsch-interior-design/</link>
		<comments>http://www.rizcodesign.com/larson-gatsch-interior-design/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:25:05 +0000</pubDate>
		<dc:creator>Keith Rizzi</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2152</guid>
		<description><![CDATA[Interactive]]></description>
			<content:encoded><![CDATA[<p>With both interior design expertise and an architectural background, Larson Gatsch Interiors is all you need to get your space looking amazing. Whether the project is large or small, residential or commercial, Larson Gatsch dedicates 100% to your project needs.</p>
<p>Rizco Design recently completed a website re-design for Larson Gatsch Interiors offering a full content management system (CMS), portfolio gallery, and blog, allowing them to showcase their beautiful work and services.</p>
<p>Launch <a href="http://www.larsongatsch.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.larsongatsch.com/?referer=');">LarsonGatsch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/larson-gatsch-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell&#8217;s Soup Educates the Media</title>
		<link>http://www.rizcodesign.com/campbells-soup-educates-the-media/</link>
		<comments>http://www.rizcodesign.com/campbells-soup-educates-the-media/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:22:42 +0000</pubDate>
		<dc:creator>Patrick Kesler</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Brand Execution]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[campbells]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Patrick Kesler]]></category>
		<category><![CDATA[Rizco Design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.rizcodesign.com/?p=2127</guid>
		<description><![CDATA[Interactive]]></description>
			<content:encoded><![CDATA[<p>Did you know that Americans on average stock six cans of Campbell&#8217;s soup in their pantries at all times? No? How about every iconic red and white can of Campbell’s Condensed Chicken Noodle soup is made with 32 feet of egg noodles!! That’s enough noodles to drop a single strand from the top of a three-story-building and have it touch the ground.</p>
<p>We didn&#8217;t know these fun facts either, but after partnering with <a href="http://www.webershandwick.com/" onclick="pageTracker._trackPageview('/outgoing/www.webershandwick.com/?referer=');">Weber Shandwick</a> in developing an interactive press kit that is loaded with fun facts and nutritional information, we were about to run to the store and test the &#8220;32 feet of egg noodle&#8221; fact!</p>
<p>The site not only showcases Campbell&#8217;s soups but also offers great ideas on how to use their soups in meals for the entire family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizcodesign.com/campbells-soup-educates-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

